News & Politics

Pharma and BioTech Daily

rss.buzzsprout.com

<p><b>Pharma &amp; Biotech Daily</b> is a short, AI-generated, human-supervised briefing on what’s important in pharma and biotech.</p><p>Each weekday we condense key news on pipelines, deals, regulation and strategy into a quick audio update for people who build, run and invest in life sciences.</p><p>Produced by <b>OWITH.ai</b>, a boutique AI &amp; data studio.<br> <b>Sponsor the show:</b> <a href="https://sponsor.owith.ai">https://sponsor.owith.ai</a></p>

Articles100

Bristol Myers Squibb's $2.3B Texas Investment Boosts Jobs | Pharma and Biotech Daily

Novo Nordisk & AWS Partner for AI Drug Discovery Breakthrough | Pharma and Biotech Daily

Replimune's FDA Win: Tudriqev Approved After 2 Rejections | Pharma and Biotech Daily

Moderna mRNA Flu Vaccine Approved by FDA | Pharma and Biotech Daily

Eli Lilly's $23B Q2 Revenue Breaks Records | Pharma and Biotech Daily

Otsuka's Voyxact Shines in Phase 3 Trial | Pharma and Biotech Daily

Supernus & Indivior $2.2B Merger Creates CNS Giant | Pharma and Biotech Daily

Replimune's Breakthrough in Cancer Therapy | Pharma and Biotech Daily

Johnson & Johnson's $785M CAR-T Deal & More | Pharma and Biotech Daily

Biogen Acquires Apellis for Growth | Pharma and Biotech Daily

GlaxoSmithKline's $2.5B Restructuring Near AstraZeneca | Pharma and Biotech Daily

AstraZeneca's $80B Target Amid Setbacks? | Pharma and Biotech Daily

Scribe Therapeutics Raises $129M in IPO | Pharma and Biotech Daily

Eli Lilly's Retatrutide: 22.6% Weight Loss in Phase 3! | Pharma and Biotech Daily

Repligen Buys BioLife for $1.5B | Pharma and Biotech Daily

Bristol Myers & NVIDIA's $1.5B AI Deal: Game Changer? | Pharma and Biotech Daily

Samsung Biologics' $1.8B Peptide Expansion | Pharma and Biotech Daily

Jasper Merges with Kira for $292M | Pharma and Biotech Daily

Merck's $5B Lipfendra FDA Approval Revolutionizes Cholesterol | Pharma and Biotech Daily

Veradermics' $2B Hair Loss Market Move with Oral Minoxidil | Pharma and Biotech Daily

Biogen's $1.5B Deal & FDA Approval for Alzheimer's Drug | Pharma and Biotech Daily

Pfizer & Merck's $3B Bladder Cancer Breakthrough | Pharma and Biotech Daily

Sanofi's FDA Approval: $160M Boost for Sarclisa in Cancer Care | Pharma and Biotech Daily

Ipsen's Dysport Hits Phase 3 Milestone vs. Botox | Pharma and Biotech Daily

Vera Therapeutics' Trutakna Gets FDA Nod for IgA Nephropathy | Pharma and Biotech Daily

Vertex Acquires Crinetics for $10B | Pharma and Biotech Daily

Novartis' $1.1B Myricx Acquisition Boosts ADC Pipeline | Pharma and Biotech Daily

FDA Accelerated Approval: New Drug for Breast Cancer | Pharma and Biotech Daily

Roche's Divarasib Surpasses Amgen in Trials | Pharma and Biotech Daily

Orca Bio's Tregzi Wins FDA Approval for GVHD | Pharma and Biotech Daily

FDA Fast-Tracks Eli Lilly & Regeneron | Pharma and Biotech Daily

Ipsen Buys Kartos for $1.75B | Pharma and Biotech Daily

Replimune's RP1 Resubmission to FDA: Will It Finally Pass? | Pharma and Biotech Daily

Merck's $11.3B Bio-Techne Acquisition | Pharma and Biotech Daily

Eli Lilly's $1.9B Abbisko Partnership Boosts Cancer R&D | Pharma and Biotech Daily

Carsgen's $2T Satricabtagene Approval Milestone | Pharma and Biotech Daily

Carsgen's CAR-T Breakthrough in China for Solid Tumors | Pharma and Biotech Daily

FDA Approves Alzheimer's Drug Amid Debate | Pharma and Biotech Daily

FDA Approves Utebzi, Biogen Acquires Raythera for $1B | Pharma and Biotech Daily

Eli Lilly's $65B M&A Surge & FDA's Drug Import Approval | Pharma and Biotech Daily

Intellia's 89% Success in Phase 3 CRISPR Trial | Pharma and Biotech Daily

Novartis' $23M RNA Breakthrough & Tavneos FDA Battle | Pharma and Biotech Daily

Takeda's Zasocitinib Beats Sotyktu in Phase 3 Trial | Pharma and Biotech Daily

Pfizer CEO Rethinks Germany Investments Amid Reform Concerns | Pharma and Biotech Daily

Merck & Gilead's HIV Pill Breakthrough: Phase 3 Success! | Pharma and Biotech Daily

Eli Lilly's Retatrutide Breakthrough: 30.3% Weight Loss Success | Pharma and Biotech Daily

Pfizer & Chai AI Breakthrough: $1.675B Gilead Deal | Pharma and Biotech Daily

Eli Lilly & Boehringer Cut $1B+ Investments in Germany | Pharma and Biotech Daily

Legend Biotech's CAR T-Cell Breakthrough: 100% Response Rate | Pharma and Biotech Daily

Moderna-Merck Combo Cuts Melanoma Risk by 49% | Pharma and Biotech Daily

Akeso's Ivonescimab Shows 34% Death Risk Cut at ASCO | Pharma and Biotech Daily

Pfizer's $10B Innovent Deal Boosts Cancer Drugs | Pharma and Biotech Daily

Eli Lilly's Zepbound Coverage Restored! Breaking News | Pharma and Biotech Daily

Outlook Therapeutics Wins FDA Appeal for $1.3B Deal | Pharma and Biotech Daily

Gilead's Hepcludex FDA Approval Marks Milestone | Pharma and Biotech Daily

Lilly's Obesity Drug Rivals Surgery: FDA Changes Ahead | Pharma and Biotech Daily

AstraZeneca's Datroway FDA Approved for TNBC | Pharma and Biotech Daily

Eli Lilly's $1B Novo Nordisk Deal: Diabetes Focus | Pharma and Biotech Daily

Pfizer Leads Pneumococcal Vaccine Efforts | Pharma and Biotech Daily

Takeda Faces $885M Verdict in Antitrust Case | Pharma and Biotech Daily

Regeneron $2.3B Deal & FDA Shake-Up | Pharma and Biotech Daily

Eisai's Leqembi Forecasts $900M Sales Boost | Pharma and Biotech Daily

Beone's Beqalzi FDA Approval Challenges AbbVie | Pharma and Biotech Daily

Takeda Lays Off 4,500 | FDA Leadership Change News | Pharma and Biotech Daily

Pfizer's $85M Breast Cancer Deal & FDA Shakeup | Pharma and Biotech Daily

Daiichi Sankyo's $1.3B Oncology Plan & CSL's $5B Setback | Pharma and Biotech Daily

Gilead Projects $1B YezTugo Sales | Pharma and Biotech Daily

Roche Acquires PathAI for $1B: AI-Driven Diagnostics Revolution | Pharma and Biotech Daily

Bayer's $2.4B Perfuse Deal Shakes Up Eye Care | Pharma and Biotech Daily

Sanofi Invests $294M in AI, FDA Approves Auvelity | Pharma and Biotech Daily

Pfizer's $300M Biologics Boost & FDA's Veppanu Approval | Pharma and Biotech Daily

AstraZeneca's $5B Setback: FDA Rejects New Cancer Drug | Pharma and Biotech Daily

Novartis' $23B U.S. Investment Boosts Pharma Manufacturing | Pharma and Biotech Daily

AstraZeneca's £300M UK Investment Resumes Amid FDA Pilot | Pharma and Biotech Daily

AstraZeneca's Breztri Asthma Approval Boosts $80B Goal | Pharma and Biotech Daily

Sun Pharma's $11.75B Organon Deal: Industry Shockwave | Pharma and Biotech Daily

Merck Unveils PD-1xVEGF Data, Delays Phase 3 Plans | Pharma and Biotech Daily

Regeneron Gene Therapy Approved by FDA: A Game-Changer! | Pharma and Biotech Daily

Amneal's $1.1B Biosimilars Move & Merck's HIV Pill | Pharma and Biotech Daily

Merck Welireg Fails, Roche Enspryng Shines in Trials | Pharma and Biotech Daily

Eli Lilly's $7B Kelonia Buy Boosts CAR-T Tech | Pharma and Biotech Daily

Kailera IPO Raises $625M for Obesity Drug | Pharma and Biotech Daily

Gene Therapy Setbacks and Strategic Shifts in Biotech

AI Integration and Regulatory Shifts in Pharma

AI Integration, FDA Milestones, and Strategic Shifts: Navigating Pharma's Future

Radiopharmaceuticals to CAR-T: Pharma's Cutting-Edge Advances

Biopunk Revolution: Reshaping Biotech Innovation

Revolutionizing Pharma: Key Innovations and Strategic Shifts

Navigating Breakthroughs: Pharma's Evolution in Innovation and Strategy

FDA's New Agenda & Gilead's Oncology Leap

Pharma's Future: Mergers, Innovation, and AI

Navigating Biopharma's Strategic Shift: Key Developments

Immunotherapy Breakthroughs and Regulatory Shifts in Pharma

Oral GLP-1 Breakthroughs and Strategic Biotech Shifts

Pharma Giants Transforming Through Strategic Acquisitions and AI

Biogen's SMA Breakthrough and AI's Rise in Pharma

Breakthroughs in COPD, CAR-T, and Gene Therapy

Transformative FDA Approvals and Biotech Innovations

Strategic Shifts and Breakthroughs in Pharma Innovation

Pharma 2025: Innovation Amidst Legal and Market Shifts